Key Differences
| Feature | Mem0 | MemoClaw |
|---|---|---|
| Authentication | API key | Wallet signature / x402 payment |
| Pricing | Subscription tiers | Pay-per-request (variable per endpoint) |
| Free tier | Limited | 100 free calls per wallet |
| Memory types | Generic | Typed (correction, preference, decision, etc.) |
| Decay model | None | Per-type exponential decay with pinning |
| Relations | No | Yes (related_to, contradicts, supersedes, etc.) |
| Scoring | Vector similarity | 4-signal hybrid (vector + keyword + recency + importance) |
Concept Mapping
| Mem0 | MemoClaw |
|---|---|
m.add(messages, user_id) | client.ingest(messages=messages) |
m.search(query, user_id) | client.recall(query) |
m.get_all(user_id) | client.list() |
m.delete(memory_id) | client.delete(memory_id) |
user_id | Wallet address (automatic) |
app_id | namespace |
Migration Steps
What You Gain
- No vendor lock-in — wallet-based identity
- Transparent pricing — from $0.005 per call (free endpoints available), no surprise bills
- Smart decay — memories fade by type, unless pinned
- Relations — link memories into knowledge graphs
- Hybrid search — vector + keyword + recency scoring