Key Differences
| Feature | Zep | MemoClaw |
|---|---|---|
| Authentication | API key + project | Wallet signature / x402 |
| Pricing | Subscription | Pay-per-request (variable per endpoint) |
| Memory model | Session-based | Content-based with namespaces |
| Knowledge graph | Built-in | Relations (5 types) |
| Fact extraction | Automatic | Via /ingest or /extract |
Concept Mapping
| Zep | MemoClaw |
|---|---|
client.memory.add(session_id, messages) | client.ingest(messages=messages) |
client.memory.search(text) | client.recall(query) |
| Session | session_id parameter |
| User | Wallet address (automatic) |
| Collection | namespace |
Migration Steps
What You Gain
- Simpler auth — no API keys to rotate
- Predictable costs — pay exactly what you use
- 100 free calls (many endpoints are completely free) — try before you pay
- Memory types with decay — corrections persist longer than observations
- Consolidation — auto-merge redundant memories